| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | IceJam U15 IceJam | Thunder | 3 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 0 |
| 2023 | Munn Insurance U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 5 | 9 | 4 | 13 | 1 | 0 | 0 | 0 | 4 |
| 2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 8 | 9 | 7 | 16 | 1 | 0 | 0 | 0 | 10 |
| 2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 23 | 18 | 20 | 38 | 2 | 0 | 0 | 0 | 20 |
| 2023 | U15 Male Atlantic Challenge Cup | NL MU15 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 6 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, April 2nd, 2024 2024-04-02 | vs IcePak | W (6-5) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 969 | 2023 |
Tuesday, April 2nd, 2024 2024-04-02 | vs Hitmen | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Monday, April 1st, 2024 2024-04-01 | @ Hitmen | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Monday, April 1st, 2024 2024-04-01 | vs Osprey | W (3-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 971 | 2023 |
Sunday, March 24th, 2024 2024-03-24 | @ Hitmen | L (4-3) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Fredericton vs Rothesay Netherwood River Hawks | Greenfoot Energy 4-Plex (A) | Thursday, November 19th 2026-11-19 | 5:15 PM |
| Weeks U18 vs Rothesay Netherwood River Hawks | Greenfoot Energy 4-Plex (A) | Friday, November 20th 2026-11-20 | 12:00 PM |
| Rothesay Netherwood River Hawks vs Mount Academy Saints | Crossman CC / Kay Arena | Saturday, November 21st 2026-11-21 | 9:00 AM |