| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IceJam U18 IceJam | Impact | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 10 |
| 2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 32 | 5 | 17 | 22 | 1 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 1st, 2025 2025-03-01 | @ Blizzard | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2024 |
Sunday, February 23rd, 2025 2025-02-23 | vs Blizzard | L (4-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 961 | 2024 |
Saturday, February 22nd, 2025 2025-02-22 | vs Blizzard | L (4-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 961 | 2024 |
Friday, February 21st, 2025 2025-02-21 | vs Blizzard | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 961 | 2024 |
Sunday, February 16th, 2025 2025-02-16 | @ Blizzard | L (9-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Stephenville Lightning vs Cataracts | Joe Byrne Memorial Stadium | Saturday, November 7th 2026-11-07 | 7:30pm |
| Red Wings vs Cataracts | Joe Byrne Memorial Stadium | Sunday, November 8th 2026-11-08 | 1:30pm |
| Cataracts vs Stephenville Lightning | Stephenville Dome | Saturday, November 14th 2026-11-14 | 7:30pm |
| Cataracts vs Stephenville Lightning | Stephenville Dome | Sunday, November 15th 2026-11-15 | 2:00pm |
| Stephenville Lightning vs Cataracts | Joe Byrne Memorial Stadium | Saturday, November 21st 2026-11-21 | 7:30pm |