| 1st Period | MP-TPF | ||
|---|---|---|---|
| 03:54 | | (19) Brandon Philpott (Short Handed) (2) Evan Cross | 1-0 |
| 09:18 | | (19) Brandon Philpott (Power Play) (9) Noah King, (2) Evan Cross | 2-0 |
| 12:06 | | (9) Noah King (13) Liam Noble, (15) Drew Anstey | 3-0 |
| 13:33 | | (13) Liam Noble (9) Noah King, (26) Andrew Stamp | 4-0 |
| 2nd Period | MP-TPF | ||
|---|---|---|---|
| 03:48 | | (9) Noah King (6) Jacob Payne, (16) Jack Pearcey | 5-0 |
| 06:08 | | (14) Denver Lacey (88) James Hodder | 5-1 |
| 08:32 | | (2) Evan Cross (27) Jake Budgell, (19) Brandon Philpott | 6-1 |
| 09:09 | | (16) Jack Pearcey (8) Cole Marshall, (10) Philip Snow | 7-1 |
| 09:34 | | (26) Andrew Stamp (11) Nathan Nolan, (9) Noah King | 8-1 |
| 14:24 | | (27) Ryder Pinksen (44) Kai Hodder | 8-2 |
| 15:15 | | (27) Jake Budgell (19) Brandon Philpott, (3) Jordan Flynn | 9-2 |
| 17:51 | | (13) Liam Noble (Short Handed) | 10-2 |
| 19:35 | | (27) Jake Budgell (4) Jack Chafe, (13) Liam Noble | 11-2 |
| 19:41 | | (14) Denver Lacey (88) James Hodder | 11-3 |
| 3rd Period | MP-TPF | ||
|---|---|---|---|
| 07:46 | | (27) Ryder Pinksen (Power Play) (4) Brady Pittman, (11) Nolan Harnum | 11-4 |
| 08:36 | | (3) Jordan Flynn (27) Jake Budgell, (19) Brandon Philpott | 12-4 |
| 12:02 | | (4) Jack Chafe (9) Noah King, (13) Liam Noble | 13-4 |
| 17:11 | | (14) Denver Lacey (10) Rylan O'Keefe | 13-5 |
| 18:14 | | (27) Ryder Pinksen (10) Rylan O'Keefe, (14) Denver Lacey | 13-6 |
| 1st Period | MP-TPF | ||
|---|---|---|---|
| 03:14 | ![]() | (7) Rowan Harte (2 mins) Slashing - Minor | 2-0 |
| 09:04 | ![]() | (63) Parker Spurrell (2 mins) High Sticking - Minor | 2-2 |
| 16:19 | ![]() | (6) Jacob Payne (2 mins) Penalty Shot | 4-2 |
| 2nd Period | MP-TPF | ||
|---|---|---|---|
| 15:57 | ![]() | (4) Jack Chafe (2 mins) Hooking | 6-2 |
| 19:56 | ![]() | (63) Parker Spurrell (2 mins) Hooking | 6-4 |
| 3rd Period | MP-TPF | ||
|---|---|---|---|
| 06:52 | ![]() | (6) Jacob Payne (2 mins) Hooking | 8-4 |
| 19:54 | ![]() | (16) Jack Pearcey (2 mins) Roughing - Minor | 10-4 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Denver Lacey | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryder Pinksen | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (88) James Hodder | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Rylan O'Keefe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Brady Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Kai Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Parker Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (93) Mason Osbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) George Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dawson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brayden Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dawson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Blake Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Noah King | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| (19) Brandon Philpott | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 |
| (13) Liam Noble | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| (27) Jake Budgell | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Pearcey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Jordan Flynn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Cole Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Anstey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Philip Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cole Holloway | 69 | 13 | 56 | 0.812 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Aaron O’Leary | 32 | 6 | 26 | 0.813 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dildo Brewing Co. TP Flyers | 13 | 10 | 9 | 0 | 32 |
| Mount Pearl Junior Blades | 19 | 28 | 22 | 0 | 69 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 1 of 2 |
| Dildo Brewing Co. TP Flyers | 1 of 5 |