| 1st Period | TPF-SS | ||
|---|---|---|---|
| 11:45 | | (18) Devin Kettlewell (27) Carter Lambert, (10) Krystian Brown | 0-1 |
| 13:30 | | (88) James Hodder (27) Ryder Pinksen | 1-1 |
| 16:49 | | (10) Krystian Brown | 1-2 |
| 2nd Period | TPF-SS | ||
|---|---|---|---|
| 10:29 | | (91) Blake Maloney (10) Krystian Brown | 1-3 |
| 11:45 | | (88) James Hodder (10) Rylan O'Keefe, (66) Russell Monk | 2-3 |
| 14:06 | | (88) James Hodder (Power Play) (10) Rylan O'Keefe, (11) Nolan Harnum | 3-3 |
| 3rd Period | TPF-SS | ||
|---|---|---|---|
| 09:05 | | (88) James Hodder (77) James Park, (10) Rylan O'Keefe | 4-3 |
| 15:13 | | (6) Brendan Ryan (5) Jacob Mcdonald | 4-4 |
| 16:34 | | (44) Kai Hodder (97) Jaxson Hindy, (87) Nolan Welsh | 5-4 |
| 17:26 | | (11) Nolan Harnum (66) Russell Monk, (3) Aaron Avery | 6-4 |
| 1st Period | TPF-SS |
|---|
| 2nd Period | TPF-SS | ||
|---|---|---|---|
| 04:20 | ![]() | (91) Blake Maloney (2 mins) Slashing - Minor | 0-2 |
| 05:40 | ![]() | (97) Jaxson Hindy (2 mins) Roughing - Minor | 2-2 |
| 05:40 | ![]() | (27) Ryder Pinksen (4 mins) Face Mask | 6-2 |
| 05:40 | ![]() | (16) Liam Coady (2 mins) Cross Checking - Minor | 6-4 |
| 08:31 | ![]() | (9) Zander Hogan (2 mins) Cross Checking - Minor | 8-4 |
| 13:13 | ![]() | (92) Kobe Hawkins (2 mins) Hooking | 8-6 |
| 3rd Period | TPF-SS | ||
|---|---|---|---|
| 04:54 | ![]() | (12) Connor Williams (2 mins) Holding | 8-8 |
| 18:26 | ![]() | (27) Ryder Pinksen (2 mins) Interference | 10-8 |
| 20:00 | ![]() | (91) Blake Maloney (5 mins) Fighting | 10-13 |
| 20:00 | ![]() | (3) Aaron Avery (5 mins) Fighting | 15-13 |
| 20:00 | ![]() | (91) Blake Maloney (10 mins) Game Misconduct | 15-23 |
| 20:00 | ![]() | (3) Aaron Avery (10 mins) Game Misconduct | 25-23 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Krystian Brown | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Blake Maloney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
| (18) Devin Kettlewell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brendan Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob Mcdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Alex Gentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nolan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Lane Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nole Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) James Hodder | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| (10) Rylan O'Keefe | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan Harnum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) Russell Monk | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Kai Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Aaron Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (27) Ryder Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (97) Jaxson Hindy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) James Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Nolan Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) George Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brayden Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brady Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Maddex Frazee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Mason Osbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Kirk Noel | 32 | 6 | 26 | 0.813 | 60:00 | 0 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cole Holloway | 42 | 4 | 38 | 0.905 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dildo Brewing Co. TP Flyers | 14 | 7 | 11 | 0 | 32 |
| Southern Shore Junior Breakers | 15 | 15 | 12 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Dildo Brewing Co. TP Flyers | 1 of 3 |
| Southern Shore Junior Breakers | 0 of 3 |